LANDEN
SW SERIES 2026 - DE WERELDTOUR

Meave Lindner
93,67 GL

Melvin Conteh
103,55 GL
WEDSTRIJD BEËINDIGD
4 en 5 april 2026
LOCATIE
Marina Market, Centre Park Rd, Cork, T12 YX76
PODIUMPLAATSEN VOLGENS DE INDEX
VROUWEN
Megan Weir
86.22 GL
2
Meave Lindner
93,67 GL
1
Elena O'Halloran
80.51 GL
3
HEREN
Damian Nam
101,81 GL
2
Melvin Conteh
103,55 GL
1
Diarmuid O'Suilleabhain
96,39 GL
3
PROGRAMMA (DETAILS VAN DE SESSIES & LOCATIES)
| Sessie | Weegproces | Begin | Dienbladen |
|---|---|---|---|
| SAM OCHTEND | 07:00 - 08:30 | 09:00 - 13:30 | D - 69, D - 76, D - 84, H - 74, H - 120 |
| ZATERDAGMIDDAG | 12.30 - 14.00 uur | 14.30 - 19.00 uur | Vrouwen in prime time, Mannen in prime time |
| ZONDAGOCHTEND | 07:00 - 08:30 | 09:00 - 13:30 | F -57, F -63, F - 84+, M - 93 |
| ZONDAGMIDDAG | 12.30 - 14.00 uur | 14.30 - 19.00 uur | M - 66, M - 83, M - 120+, M - 105 |
LIJST VAN ATLETEN
| Dienblad | Naam | Categorie | Club | Sessie | Afdeling |
|---|---|---|---|---|---|
| A | Katie McCarville | F - 69 | ABS Powerlifting | Zaterdagmorgen | Open |
| A | Laura McCarthy | F - 76 | Zaterdagmorgen | Open | |
| A | Julie Lepelletier | F - 76 | Phenom Gym | Zaterdagmorgen | Open |
| A | Richeal Ni Laoghaire | F - 76 | Iron Mindset Powerlifting | Zaterdagmorgen | Open |
| A | Karen-Ellen Browne | F - 76 | ReForm Powerlifting | Zaterdagmorgen | Open |
| A | Kate Dunne | F - 76 | Iron Mindset Powerlifting | Zaterdagmorgen | Open |
| A | Sarah Dempsey-Lowry | F - 76 | Zaterdagmorgen | Open | |
| A | Amy Higgins | F - 76 | ABS Powerlifting | Zaterdagmorgen | Open |
| A | Cody Duff | F - 76 | ABS Powerlifting | Zaterdagmorgen | Open |
| A | Elena O'Halloran | F - 76 | ABS Powerlifting | Zaterdagmorgen | Open |
| A | Liona Hanley | F - 76 | Phenom Gym | Zaterdagmorgen | Open |
| B | Veronica Harvey | F - 84 | Iron Mindset Powerlifting | Zaterdagmorgen | Open |
| B | Diane Duignan | F - 84 | ABS Powerlifting | Zaterdagmorgen | Open |
| B | Lauryn Power | F - 84 | Phenom Gym | Zaterdagmorgen | Open |
| B | Rebecca Bronczyk | F - 84 | Phenom Gym | Zaterdagmorgen | Open |
| B | Katie Kavanagh | F - 84 | Zaterdagmorgen | Open | |
| B | Frank Fallon | M - 74 | Urban Barbell | Zaterdagmorgen | Open |
| B | Luke Baviera | M - 74 | Zaterdagmorgen | Open | |
| B | Shem Romanowski | M - 74 | Zaterdagmorgen | Open | |
| B | John O'Malley Kelly | M - 74 | Zaterdagmorgen | Open | |
| B | Denis Semenov | M - 120 | CityGym | Zaterdagmorgen | Open |
| B | JR Sheehan | M - 120 | Phenom Gym | Zaterdagmorgen | Open |
| B | Conor O'Shea | M - 120 | Phenom Gym | Zaterdagmorgen | Open |
| B | Dave Horgan | M - 120 | Zaterdagmorgen | Open | |
| Premie A | Kathleen Smartt | -63 | Zaterdagmiddag | Primetime | |
| Premie A | Julia Allain Schoning | -69 | Zaterdagmiddag | Primetime | |
| Premie A | Eoline Cossuet | -63 | Zaterdagmiddag | Primetime | |
| Premie A | Amelia Crook | -63 | Zaterdagmiddag | Primetime | |
| Premie A | Sarah Gardiner | -84+ | Zaterdagmiddag | Primetime | |
| Premie A | Liv Price | -69 | Zaterdagmiddag | Primetime | |
| Premie A | Salomé Pages | -63 | Zaterdagmiddag | Primetime | |
| Premie A | Catriona Connolly | -69 | Zaterdagmiddag | Primetime | |
| Premie A | Elaine Boland | -69 | Zaterdagmiddag | Primetime | |
| Premie B | Freddy Burrows | -83 | Zaterdagmiddag | Primetime | |
| Premie B | Alex Cremins | -74 | Zaterdagmiddag | Primetime | |
| Premie B | Ian Grant | -93 | Zaterdagmiddag | Primetime | |
| Premie B | Loan Lercker | -74 | Zaterdagmiddag | Primetime | |
| Premie B | Thomas Roulland | -120 | Zaterdagmiddag | Primetime | |
| Premie B | Julien Doucet | -93 | Zaterdagmiddag | Primetime | |
| Premie B | Alexandre Naudin | -83 | Zaterdagmiddag | Primetime | |
| Premie B | Lennox Musa | -74 | Zaterdagmiddag | Primetime | |
| Premie C | Loic GRONFIER | -83 | Zaterdagmiddag | Primetime | |
| Premie C | Charly MAIRESSE | -74 | Zaterdagmiddag | Primetime | |
| Premie C | Calum O'Mahony | -93 | Zaterdagmiddag | Primetime | |
| Premie C | Dylan Nelson | -83 | Zaterdagmiddag | Primetime | |
| Premie C | Scott Dean-McGinn | -105 | Zaterdagmiddag | Primetime | |
| Premie C | Beck Phillips | -105 | Zaterdagmiddag | Primetime | |
| Premie C - Gast | Corentin Clement | -105 | Zaterdagmiddag | Primetime | |
| E | Siobhann Lockwood | F - 57 | Zondag ochtend | Open | |
| E | Meave Lindner | F - 57 | Zondag ochtend | Open | |
| E | Amy McGarry | F - 63 | ABS Powerlifting | Zondag ochtend | Open |
| E | Fathom Lyons McMahon | F - 63 | CityGym | Zondag ochtend | Open |
| E | Michelle Brennan | F - 63 | Iron Mindset Powerlifting | Zondag ochtend | Open |
| E | Ella Hendricken | F - 63 | Hunter Performance Centre | Zondag ochtend | Open |
| E | Megan Weir | F - 63 | CityGym | Zondag ochtend | Open |
| E | Caitlin Breen | F - 84+ | Odyssey Strength | Zondag ochtend | Open |
| E | Anna Susel | F - 84+ | Urban Barbell | Zondag ochtend | Open |
| E | Laurenlee Barrett | F - 84+ | ABS Powerlifting | Zondag ochtend | Open |
| E | Danielle O'Gorman | F - 84+ | Zondag ochtend | Open | |
| F | Cristian Pontes | M - 93 | ABS Powerlifting | Zondag ochtend | Open |
| F | Mark Swayne | M - 93 | Phenom Gym | Zondag ochtend | Open |
| F | Aristoteles lukoki | M - 93 | EJ Powerlifting | Zondag ochtend | Open |
| F | Iskandar Neno | M - 93 | CityGym | Zondag ochtend | Open |
| F | Jack McCahill | M - 93 | Phenom Gym | Zondag ochtend | Open |
| F | Adam Hoey | M - 93 | Zondag ochtend | Open | |
| F | Aaron Sloane | M - 93 | MaxOut Powerlifting | Zondag ochtend | Open |
| F | John Hackett | M - 93 | Urban Barbell | Zondag ochtend | Open |
| F | Mark Hayes | M - 93 | ABS Powerlifting | Zondag ochtend | Open |
| F | Paddy Moran | M - 93 | Phenom Gym | Zondag ochtend | Open |
| F | Damian Nam | M - 93 | CityGym | Zondag ochtend | Open |
| F | Jonathan Butler | M - 93 | Odyssey Strength | Zondag ochtend | Open |
| F | Ryan Ging | M - 93 | MaxOut Powerlifting | Zondag ochtend | Open |
| F | Kyle Corkery | M - 93 | Urban Barbell | Zondag ochtend | Open |
| G | Jamie Conlon | M - 66 | Zondagmiddag | Open | |
| G | Chris Bates | M - 66 | Zondagmiddag | Open | |
| G | Timothe Riviere | M - 83 | Zondagmiddag | Open | |
| G | Miguel Palomino | M - 83 | Zondagmiddag | Open | |
| G | Robbie Harney | M - 83 | Zondagmiddag | Open | |
| G | Jason Cosgrove | M - 83 | Sportvereniging Montmartre | Zondagmiddag | Open |
| G | Rían McKeever | M - 83 | Neart Strength Systems | Zondagmiddag | Open |
| G | Marc Stanley | M - 83 | Phenom Gym | Zondagmiddag | Open |
| G | Darragh Coleman | M - 83 | Zondagmiddag | Open | |
| G | Christopher Dean | M - 120+ | CityGym | Zondagmiddag | Open |
| G | David Magee | M - 120+ | Urban Barbell | Zondagmiddag | Open |
| G | Mark Curley | M - 120+ | Zondagmiddag | Open | |
| G | Joe Betts | M - 120+ | Phenom Gym | Zondagmiddag | Open |
| H | Paul Walsh | M - 105 | Iron Mindset Powerlifting | Zondagmiddag | Open |
| H | Melvin Conteh | M - 105 | CityGym | Zondagmiddag | Open |
| H | Vladimir Valchanov | M - 105 | Zondagmiddag | Open | |
| H | Mark Carey | M - 105 | Zondagmiddag | Open | |
| H | Rodrigues Mikamibua | M - 105 | ABS Powerlifting | Zondagmiddag | Open |
| H | Ben Costelloe | M - 105 | Zondagmiddag | Open | |
| H | Diarmuid O'Suilleabhain | M - 105 | Odyssey Strength | Zondagmiddag | Open |
| H | Páidraic O'Connor | M - 105 | Phenom Gym | Zondagmiddag | Open |
| H | Daragh O'Brien | M - 105 | Phenom Gym | Zondagmiddag | Open |
| H | James Reilly | M - 105 | Zondagmiddag | Open | |
| H | Emmett Hart | M - 105 | ABS Powerlifting | Zondagmiddag | Open |
| H | Jonathan Furlong | M - 105 | Hunter Performance Centre | Zondagmiddag | Open |
| H | Stephen O'Keeffe | M - 105 | Zondagmiddag | Open |
