NAZIONI
SERIE SW 2026 - IL CAMPIONATO MONDIALE

Meave Lindner
93,67 GL

Melvin Conteh
103,55 GL
CONCORSO TERMINATO
4 e 5 aprile 2026
UBICAZIONE
Marina Market, Centre Park Rd, Cork, T12 YX76
PODI NELL'INDICE
DONNE
Megan Weir
86,22 GL
2
Meave Lindner
93,67 GL
1
Elena O'Halloran
80,51 GL
3
UOMINI
Damian Nam
101,81 GL
2
Melvin Conteh
103,55 GL
1
Diarmuid O'Suilleabhain
96,39 GL
3
PROGRAMMA (DETTAGLI DELLE SESSIONI E DEI SET)
| Sessione | Pesatura | Inizio | Vassoi |
|---|---|---|---|
| SAM MATTINA | 07:00 - 08:30 | 09:00 - 13:30 | F - 69, F - 76, F - 84, M - 74, M - 120 |
| DOMENICA POMERIGGIO | 12:30 - 14:00 | 14:30 - 19:00 | Donne in prima serata, Uomini in prima serata |
| DOMENICA MATTINA | 07:00 - 08:30 | 09:00 - 13:30 | F -57, F -63, F -84+, M -93 |
| DOMENICA POMERIGGIO | 12:30 - 14:00 | 14:30 - 19:00 | M - 66, M - 83, M - 120+, M - 105 |
ELENCO DEGLI ATLETI
| Vassoio | Nome | Categoria | Club | Sessione | Divisione |
|---|---|---|---|---|---|
| A | Katie McCarville | F - 69 | ABS Powerlifting | Sabato mattina | Apri |
| A | Laura McCarthy | F - 76 | Sabato mattina | Apri | |
| A | Julie Lepelletier | F - 76 | Phenom Gym | Sabato mattina | Apri |
| A | Richeal Ni Laoghaire | F - 76 | Iron Mindset Powerlifting | Sabato mattina | Apri |
| A | Karen-Ellen Browne | F - 76 | ReForm Powerlifting | Sabato mattina | Apri |
| A | Kate Dunne | F - 76 | Iron Mindset Powerlifting | Sabato mattina | Apri |
| A | Sarah Dempsey-Lowry | F - 76 | Sabato mattina | Apri | |
| A | Amy Higgins | F - 76 | ABS Powerlifting | Sabato mattina | Apri |
| A | Cody Duff | F - 76 | ABS Powerlifting | Sabato mattina | Apri |
| A | Elena O'Halloran | F - 76 | ABS Powerlifting | Sabato mattina | Apri |
| A | Liona Hanley | F - 76 | Phenom Gym | Sabato mattina | Apri |
| B | Veronica Harvey | F - 84 | Iron Mindset Powerlifting | Sabato mattina | Apri |
| B | Diane Duignan | F - 84 | ABS Powerlifting | Sabato mattina | Apri |
| B | Lauryn Power | F - 84 | Phenom Gym | Sabato mattina | Apri |
| B | Rebecca Bronczyk | F - 84 | Phenom Gym | Sabato mattina | Apri |
| B | Katie Kavanagh | F - 84 | Sabato mattina | Apri | |
| B | Frank Fallon | M - 74 | Urban Barbell | Sabato mattina | Apri |
| B | Luke Baviera | M - 74 | Sabato mattina | Apri | |
| B | Shem Romanowski | M - 74 | Sabato mattina | Apri | |
| B | John O'Malley Kelly | M - 74 | Sabato mattina | Apri | |
| B | Denis Semenov | M - 120 | CityGym | Sabato mattina | Apri |
| B | JR Sheehan | M - 120 | Phenom Gym | Sabato mattina | Apri |
| B | Conor O'Shea | M - 120 | Phenom Gym | Sabato mattina | Apri |
| B | Dave Horgan | M - 120 | Sabato mattina | Apri | |
| Premio A | Kathleen Smartt | -63 | Sabato pomeriggio | Orario di punta | |
| Premio A | Julia Allain Schoning | -69 | Sabato pomeriggio | Orario di punta | |
| Premio A | Eoline Cossuet | -63 | Sabato pomeriggio | Orario di punta | |
| Premio A | Amelia Crook | -63 | Sabato pomeriggio | Orario di punta | |
| Premio A | Sarah Gardiner | -84+ | Sabato pomeriggio | Orario di punta | |
| Premio A | Liv Price | -69 | Sabato pomeriggio | Orario di punta | |
| Premio A | Salomé Pages | -63 | Sabato pomeriggio | Orario di punta | |
| Premio A | Catriona Connolly | -69 | Sabato pomeriggio | Orario di punta | |
| Premio A | Elaine Boland | -69 | Sabato pomeriggio | Orario di punta | |
| Premio B | Freddy Burrows | -83 | Sabato pomeriggio | Orario di punta | |
| Premio B | Alex Cremins | -74 | Sabato pomeriggio | Orario di punta | |
| Premio B | Ian Grant | -93 | Sabato pomeriggio | Orario di punta | |
| Premio B | Loan Lercker | -74 | Sabato pomeriggio | Orario di punta | |
| Premio B | Thomas Roulland | -120 | Sabato pomeriggio | Orario di punta | |
| Premio B | Julien Doucet | -93 | Sabato pomeriggio | Orario di punta | |
| Premio B | Alexandre Naudin | -83 | Sabato pomeriggio | Orario di punta | |
| Premio B | Lennox Musa | -74 | Sabato pomeriggio | Orario di punta | |
| Premio C | Loic GRONFIER | -83 | Sabato pomeriggio | Orario di punta | |
| Premio C | Charly MAIRESSE | -74 | Sabato pomeriggio | Orario di punta | |
| Premio C | Calum O'Mahony | -93 | Sabato pomeriggio | Orario di punta | |
| Premio C | Dylan Nelson | -83 | Sabato pomeriggio | Orario di punta | |
| Premio C | Scott Dean-McGinn | -105 | Sabato pomeriggio | Orario di punta | |
| Premio C | Beck Phillips | -105 | Sabato pomeriggio | Orario di punta | |
| Premio C - Ospite | Corentin Clement | -105 | Sabato pomeriggio | Orario di punta | |
| E | Siobhann Lockwood | F - 57 | Domani mattina | Apri | |
| E | Meave Lindner | F - 57 | Domani mattina | Apri | |
| E | Amy McGarry | F - 63 | ABS Powerlifting | Domani mattina | Apri |
| E | Fathom Lyons McMahon | F - 63 | CityGym | Domani mattina | Apri |
| E | Michelle Brennan | F - 63 | Iron Mindset Powerlifting | Domani mattina | Apri |
| E | Ella Hendricken | F - 63 | Hunter Performance Centre | Domani mattina | Apri |
| E | Megan Weir | F - 63 | CityGym | Domani mattina | Apri |
| E | Caitlin Breen | F - 84+ | Odyssey Strength | Domani mattina | Apri |
| E | Anna Susel | F - 84+ | Urban Barbell | Domani mattina | Apri |
| E | Laurenlee Barrett | F - 84+ | ABS Powerlifting | Domani mattina | Apri |
| E | Danielle O'Gorman | F - 84+ | Domani mattina | Apri | |
| F | Cristian Pontes | M - 93 | ABS Powerlifting | Domani mattina | Apri |
| F | Mark Swayne | M - 93 | Phenom Gym | Domani mattina | Apri |
| F | Aristote Lukoki | M - 93 | EJ Powerlifting | Domani mattina | Apri |
| F | Iskandar Neno | M - 93 | CityGym | Domani mattina | Apri |
| F | Jack McCahill | M - 93 | Phenom Gym | Domani mattina | Apri |
| F | Adam Hoey | M - 93 | Domani mattina | Apri | |
| F | Aaron Sloane | M - 93 | MaxOut Powerlifting | Domani mattina | Apri |
| F | John Hackett | M - 93 | Urban Barbell | Domani mattina | Apri |
| F | Mark Hayes | M - 93 | ABS Powerlifting | Domani mattina | Apri |
| F | Paddy Moran | M - 93 | Phenom Gym | Domani mattina | Apri |
| F | Damian Nam | M - 93 | CityGym | Domani mattina | Apri |
| F | Jonathan Butler | M - 93 | Odyssey Strength | Domani mattina | Apri |
| F | Ryan Ging | M - 93 | MaxOut Powerlifting | Domani mattina | Apri |
| F | Kyle Corkery | M - 93 | Urban Barbell | Domani mattina | Apri |
| G | Jamie Conlon | M - 66 | Domenica pomeriggio | Apri | |
| G | Chris Bates | M - 66 | Domenica pomeriggio | Apri | |
| G | Timothe Riviere | M - 83 | Domenica pomeriggio | Apri | |
| G | Miguel Palomino | M - 83 | Domenica pomeriggio | Apri | |
| G | Robbie Harney | M - 83 | Domenica pomeriggio | Apri | |
| G | Jason Cosgrove | M - 83 | Società Atletica di Montmartre | Domenica pomeriggio | Apri |
| G | Rían McKeever | M - 83 | Neart Strength Systems | Domenica pomeriggio | Apri |
| G | Marc Stanley | M - 83 | Phenom Gym | Domenica pomeriggio | Apri |
| G | Darragh Coleman | M - 83 | Domenica pomeriggio | Apri | |
| G | Christopher Dean | M - 120+ | CityGym | Domenica pomeriggio | Apri |
| G | David Magee | M - 120+ | Urban Barbell | Domenica pomeriggio | Apri |
| G | Mark Curley | M - 120+ | Domenica pomeriggio | Apri | |
| G | Joe Betts | M - 120+ | Phenom Gym | Domenica pomeriggio | Apri |
| H | Paul Walsh | M - 105 | Iron Mindset Powerlifting | Domenica pomeriggio | Apri |
| H | Melvin Conteh | M - 105 | CityGym | Domenica pomeriggio | Apri |
| H | Vladimir Valchanov | M - 105 | Domenica pomeriggio | Apri | |
| H | Mark Carey | M - 105 | Domenica pomeriggio | Apri | |
| H | Rodrigues Mikamibua | M - 105 | ABS Powerlifting | Domenica pomeriggio | Apri |
| H | Ben Costelloe | M - 105 | Domenica pomeriggio | Apri | |
| H | Diarmuid O'Suilleabhain | M - 105 | Odyssey Strength | Domenica pomeriggio | Apri |
| H | Páidraic O'Connor | M - 105 | Phenom Gym | Domenica pomeriggio | Apri |
| H | Daragh O'Brien | M - 105 | Phenom Gym | Domenica pomeriggio | Apri |
| H | James Reilly | M - 105 | Domenica pomeriggio | Apri | |
| H | Emmett Hart | M - 105 | ABS Powerlifting | Domenica pomeriggio | Apri |
| H | Jonathan Furlong | M - 105 | Hunter Performance Centre | Domenica pomeriggio | Apri |
| H | Stephen O'Keeffe | M - 105 | Domenica pomeriggio | Apri |
