NATIONS
SW SERIES 2026 - THE WORLD TOUR
CORK, IRELAND
REGISTRATION IS NOW CLOSED
April 4 & 5, 2026
LOCATION
Marina Market, Centre Park Road, Cork, T12 YX76
SCHEDULE (SESSION & SET DETAILS)
| Session | Weighing | Start | Trays |
|---|---|---|---|
| SATURDAY MORNING | 7:00 a.m. – 8:30 a.m. | 9:00 AM – 1:30 PM | Women's 69, Women's 76, Women's 84, Men's 74, Men's 120 |
| SATURDAY AFTERNOON | 12:30 PM – 2:00 PM | 2:30 PM – 7:00 PM | Women's Prime Time, Men's Prime Time |
| SUNDAY MORNING | 7:00 a.m. – 8:30 a.m. | 9:00 AM – 1:30 PM | F -57, F -63, F -84+, M -93 |
| SUNDAY AFTERNOON | 12:30 PM – 2:00 PM | 2:30 PM – 7:00 PM | M-66, M-83, M-120+, M-105 |
LIST OF ATHLETES
| Tray | Last Name | Category | Club | Session | Division |
|---|---|---|---|---|---|
| A | Katie McCarville | F - 69 | ABS Powerlifting | Saturday Morning | Open |
| A | Laura McCarthy | F - 76 | Saturday Morning | Open | |
| A | Julie Lepelletier | F - 76 | Phenom Gym | Saturday Morning | Open |
| A | Richeal Ni Laoghaire | F - 76 | Iron Mindset Powerlifting | Saturday Morning | Open |
| A | Karen-Ellen Browne | F - 76 | ReForm Powerlifting | Saturday Morning | Open |
| A | Kate Dunne | F - 76 | Iron Mindset Powerlifting | Saturday Morning | Open |
| A | Sarah Dempsey-Lowry | F - 76 | Saturday Morning | Open | |
| A | Amy Higgins | F - 76 | ABS Powerlifting | Saturday Morning | Open |
| A | Cody Duff | F - 76 | ABS Powerlifting | Saturday Morning | Open |
| A | Elena O'Halloran | F - 76 | ABS Powerlifting | Saturday Morning | Open |
| A | Liona Hanley | F - 76 | Phenom Gym | Saturday Morning | Open |
| B | Veronica Harvey | F - 84 | Iron Mindset Powerlifting | Saturday Morning | Open |
| B | Diane Duignan | F - 84 | ABS Powerlifting | Saturday Morning | Open |
| B | Lauryn Power | F - 84 | Phenom Gym | Saturday Morning | Open |
| B | Rebecca Bronczyk | F - 84 | Phenom Gym | Saturday Morning | Open |
| B | Katie Kavanagh | F - 84 | Saturday Morning | Open | |
| B | Frank Fallon | M - 74 | Urban Barbell | Saturday Morning | Open |
| B | Luke Baviera | M - 74 | Saturday Morning | Open | |
| B | Shem Romanowski | M - 74 | Saturday Morning | Open | |
| B | John O’Malley Kelly | M - 74 | Saturday morning | Open | |
| B | Denis Semenov | M - 120 | CityGym | Saturday morning | Open |
| B | JR Sheehan | M - 120 | Phenom Gym | Saturday morning | Open |
| B | Conor O'Shea | M - 120 | Phenom Gym | Saturday morning | Open |
| B | Dave Horgan | M - 120 | Saturday morning | Open | |
| Bonus A | Kathleen Smartt | -63 | Sat PM | Prime Time | |
| Bonus A | Julia Allain Schoning | -69 | Sat PM | Prime Time | |
| Bonus A | Eoline Cossuet | -63 | Sat PM | Prime Time | |
| Bonus A | Amelia Crook | -63 | Sat PM | Prime Time | |
| Bonus A | Sarah Gardiner | -84+ | Sat PM | Prime Time | |
| Bonus A | Liv Price | -69 | Sat PM | Prime Time | |
| Bonus A | Salomé Pages | -63 | Sat PM | Prime Time | |
| Bonus A | Catriona Connolly | -69 | Sat PM | Prime Time | |
| Bonus A | Elaine Boland | -69 | Sat PM | Prime Time | |
| Bonus B | Freddy Burrows | -83 | Sat PM | Prime Time | |
| Bonus B | Alex Cremins | -74 | Sat PM | Prime Time | |
| Bonus B | Ian Grant | -93 | Sat PM | Prime Time | |
| Bonus B | Loan Lercker | -74 | Sat PM | Prime Time | |
| Bonus B | Thomas Roulland | -120 | Sat PM | Prime Time | |
| Bonus B | Julien Doucet | -93 | Sat PM | Prime Time | |
| Bonus B | Alexandre Naudin | -83 | Sat PM | Prime Time | |
| Bonus B | Lennox Musa | -74 | Sat PM | Prime Time | |
| Bonus C | Loic GRONFIER | -83 | Sat PM | Prime Time | |
| Bonus C | Charly MAIRESSE | -74 | Sat PM | Prime Time | |
| Bonus C | Calum O’Mahony | -93 | Sat PM | Prime Time | |
| Bonus C | Dylan Nelson | -83 | Sat PM | Prime Time | |
| Bonus C | Scott Dean-McGinn | -105 | Sat PM | Prime Time | |
| Bonus C | Beck Phillips | -105 | Sat PM | Prime Time | |
| Premium C - Guest | Corentin Clement | -105 | Sat PM | Prime Time | |
| E | Siobhann Lockwood | F - 57 | Sunday morning | Open | |
| E | Meave Lindner | F - 57 | Sunday morning | Open | |
| E | Amy McGarry | F - 63 | ABS Powerlifting | Sunday morning | Open |
| E | Fathom Lyons McMahon | F - 63 | CityGym | Sunday morning | Open |
| E | Michelle Brennan | F - 63 | Iron Mindset Powerlifting | Sunday morning | Open |
| E | Ella Hendricken | F - 63 | Hunter Performance Center | Sunday morning | Open |
| E | Megan Weir | F - 63 | CityGym | Sunday morning | Open |
| E | Caitlin Breen | F - 84+ | Odyssey Strength | Sunday morning | Open |
| E | Anna Susel | F - 84+ | Urban Barbell | Sunday morning | Open |
| E | Laurenlee Barrett | F - 84+ | ABS Powerlifting | Sunday morning | Open |
| E | Danielle O'Gorman | F - 84+ | Sunday morning | Open | |
| F | Cristian Pontes | M - 93 | ABS Powerlifting | Sunday morning | Open |
| F | Mark Swayne | M - 93 | Phenom Gym | Sunday morning | Open |
| F | Aristotle Lukoki | M - 93 | EJ Powerlifting | Sunday morning | Open |
| F | Iskandar Neno | M - 93 | CityGym | Sunday morning | Open |
| F | Jack McCahill | M - 93 | Phenom Gym | Sunday morning | Open |
| F | Adam Hoey | M - 93 | Sunday morning | Open | |
| F | Aaron Sloane | M - 93 | MaxOut Powerlifting | Sunday morning | Open |
| F | John Hackett | M - 93 | Urban Barbell | Sunday morning | Open |
| F | Mark Hayes | M - 93 | ABS Powerlifting | Sunday morning | Open |
| F | Paddy Moran | M - 93 | Phenom Gym | Sunday morning | Open |
| F | Damian Nam | M - 93 | CityGym | Sunday morning | Open |
| F | Jonathan Butler | M - 93 | Odyssey Strength | Sunday morning | Open |
| F | Ryan Ging | M - 93 | MaxOut Powerlifting | Sunday morning | Open |
| F | Kyle Corkery | M - 93 | Urban Barbell | Sunday morning | Open |
| G | Jamie Conlon | M - 66 | Sunday afternoon | Open | |
| G | Chris Bates | M - 66 | Sunday afternoon | Open | |
| G | Timothe Riviere | M - 83 | Sunday afternoon | Open | |
| G | Miguel Palomino | M - 83 | Sunday afternoon | Open | |
| G | Robbie Harney | M - 83 | Sunday afternoon | Open | |
| G | Jason Cosgrove | M - 83 | Montmartre Athletic Club | Sunday afternoon | Open |
| G | Rían McKeever | M - 83 | Neart Strength Systems | Sunday afternoon | Open |
| G | Marc Stanley | M - 83 | Phenom Gym | Sunday afternoon | Open |
| G | Darragh Coleman | M - 83 | Sunday afternoon | Open | |
| G | Christopher Dean | M - 120+ | CityGym | Sunday afternoon | Open |
| G | David Magee | M - 120+ | Urban Barbell | Sunday afternoon | Open |
| G | Mark Curley | M - 120+ | Sunday afternoon | Open | |
| G | Joe Betts | M - 120+ | Phenom Gym | Sunday afternoon | Open |
| H | Paul Walsh | M - 105 | Iron Mindset Powerlifting | Sunday afternoon | Open |
| H | Melvin Conteh | M - 105 | CityGym | Sunday afternoon | Open |
| H | Vladimir Valchanov | M - 105 | Sunday afternoon | Open | |
| H | Mark Carey | M - 105 | Sunday afternoon | Open | |
| H | Rodrigues Mikamibua | M - 105 | ABS Powerlifting | Sunday afternoon | Open |
| H | Ben Costelloe | M - 105 | Sunday afternoon | Open | |
| H | Diarmuid O’Suilleabhain | M - 105 | Odyssey Strength | Sunday afternoon | Open |
| H | Páidraic O'Connor | M - 105 | Phenom Gym | Sunday afternoon | Open |
| H | Daragh O’Brien | M - 105 | Phenom Gym | Sunday afternoon | Open |
| H | James Reilly | M - 105 | Sunday afternoon | Open | |
| H | Emmett Hart | M - 105 | ABS Powerlifting | Sunday afternoon | Open |
| H | Jonathan Furlong | M - 105 | Hunter Performance Center | Sunday afternoon | Open |
| H | Stephen O'Keeffe | M - 105 | Sunday afternoon | Open |
LAUSANNE, SWITZERLAND
REGISTRATION IS NOW OPEN
July 18 & 19, 2026
LOCATION
Lausanne
SCHEDULE & ENTRY LIST COMING SOON
MISSION CLASSIFIED
LOCATION: [DATA ERROR]
DATES: SUMMER 2026
