NATIONS
SW SERIES 2026 - THE WORLD TOUR

Emilie MOUCHET
103.46 GL

Adel AL LANQAWI
109.48 GL
SWITZERLAND
CONTEST CLOSED
July 18 & 19, 2026
LOCATION
Grande Salle de Bussigny - Lausanne
TOP PERFORMERS IN THE INDEX
AMATEUR WOMEN
MARTA HERNANDO DELGADO
86.13 GL
2
ANJA BUCHMANN
90.51 GL
1
ERYN DEVYNCK
77.00 GL
3
AMATEUR MEN
KILIAN BRAIDA
98,373 GL
2
JULES PARIS
98,374 GL
1
AURELIEN DELILLE
96.65 GL
3
SCHEDULE (SESSION & SET DETAILS)
| Session | Weighing | Game | Trays |
|---|---|---|---|
| SATURDAY MORNING | 9:00 a.m. | 11:00 a.m. – 3:00 p.m. | Group 1 (GROUPS 1 & 2) |
| SATURDAY AFTERNOON | 2:00 p.m. | 4:00 p.m. – 7:30 p.m. | Prime Time |
| SUNDAY MORNING | 7:00 a.m. | 9:00 a.m. – 1:00 p.m. | Group 3 (GROUPS 5 & 6) |
| SUNDAY AFTERNOON | 12:00 | 2:00 p.m. – 6:00 p.m. | Group 4 (GROUPS 7 & 8) |
LIST OF ATHLETES
| Tray | Last Name | Category | Club | Session | Division |
|---|---|---|---|---|---|
| Tray 1 | Tobias GREPPIN | M - 93 | Powerlifting Lausanne | Group 1 | Junior |
| Tray 1 | Eryn DEVYNCK | F - 63 | CADM FAC | Group 1 | Junior |
| Tray 1 | Chiara Mikaela WITZIG | F - 84 | Outcast Strength System | Group 1 | Junior |
| Tray 1 | Hugo JEANNINGROS | M - 74 | Alsace Athletic Club | Group 1 | Senior |
| Tray 1 | Tiago QUEIROGA DA SILVA | M - 74 | Geneva Powerlifting | Group 1 | Senior |
| Tray 1 | Hamza HOULAIHEL | M - 120 | Clhm | Group 1 | Senior |
| Tray 1 | Cindy CACHIN | F - 52 | Ultima | Group 1 | Senior |
| Tray 1 | Adrien BROCHIER | M - 93 | Group 1 | Senior | |
| Tray 1 | Julie MUSSEAU | F | Group 1 | Open | |
| Tray 1 | Maxence WOLTERS | M - 93 | Powerlifting Lausanne | Group 1 | Junior |
| Tray 1 | Clara BALLERINI | F - 63 | Group 1 | Junior | |
| Tray 1 | Marc Alexandre LAVIE | M - 105 | Group 1 | Open | |
| Tray 1 | Joana OLIVEIRA | F - 57 | Group 1 | Senior | |
| Tray 1 | SIMONE will be born | M - 93 | Sports Friends Club | Group 2 | Senior |
| Tray 1 | Alexandre WAROT | M - 105 | Powerlifting Lausanne | Group 2 | Senior |
| Tray 1 | Joao BROCHADO | M - 93 | Powerlifting Lausanne | Group 2 | Junior |
| Tray 1 | Nicolas DEVANTHÉRY | M - 93 | Powerlifting Lausanne | Group 2 | Senior |
| Tray 1 | Matthew MICHON | M - 105 | Lausanne Powerlifting | Group 2 | Sub-junior |
| Tray 1 | Melvin MACÉ | M - 59 | Strong Family | Group 2 | Junior |
| Tray 1 | Eliott WERMEILLE | M - 93 | Atlas Power Gym | Group 2 | Junior |
| Tray 1 | Guillaume KÖNIG | M - 105 | Group 2 | Senior | |
| Tray 1 | Etienne FUCHS | M - 93 | Group 2 | Senior | |
| Tray 1 | Miguel LHUISSIER | M - 66 | Group 2 | Junior | |
| Tray 1 | Carlos GONZÁLEZ NAVÍO | M - 83 | Ultima | Group 2 | Junior |
| Tray 1 | Yann MACHADO | M - 93 | Group 2 | Senior | |
| Tray 1 | Justin BARMETTLE | M - 66 | Group 2 | Sub-junior | |
| Level 3 | Anja BUCHMANN | F - 76 | Kraftdreikampf Sports Friends Club | Group 5 | Junior |
| Level 3 | Louanne THEVENOUX | F | Group 5 | Open | |
| Level 3 | Marta HERNANDO DELGADO | F - 69 | Ultima Club | Group 5 | Senior |
| Level 3 | Léanne DEHON | F - 57 | The Blacksmith's Shop | Group 5 | Junior |
| Level 3 | Alba ETIENNE | F - 84 | Group 5 | Master's Degree (Year 1) | |
| Level 3 | Maximilien TERCS | M - 66 | Ultima Power | Group 5 | Senior |
| Level 3 | Gustavo LINDER | M - 83 | Geneva Powerlifting | Group 5 | Senior |
| Level 3 | Chloé PFAMMATTER | F - 84 | Geneva Powerlifting | Group 5 | Senior |
| Level 3 | Florian CASTAGNOLI | M - 105 | Team Costoc | Group 5 | Junior |
| Level 3 | Alex DEROEUX | M - 93 | Group 5 | Junior | |
| Level 3 | Nicolas TEYSSIER | M - 83 | Alsace Athletic Club | Group 5 | Junior |
| Level 3 | Federico FODALE | M - 93 | Group 5 | Senior | |
| Level 3 | Thomas CLAVIER | M - 83 | Chambéry Powerlifting Club | Group 5 | Senior |
| Level 3 | David MORENO | M - 93 | Powerlifting Lausanne | Group 6 | Junior |
| Level 3 | Duarte DA SILVA | M - 66 | Geneva Powerlifting | Group 6 | Senior |
| Level 3 | Guillaume BUHON | M - 83 | Sgym | Group 6 | Senior |
| Level 3 | Samir LAMBERT | M - 83 | Clhm | Group 6 | Senior |
| Level 3 | Thomas EISENHAUER | M - 83 | Group 6 | Senior | |
| Level 3 | Ryan GHIRLANDA | M - 66 | Nordic Barbell Club | Group 6 | Junior |
| Level 3 | Oliver HURTER | M - 105 | Elemental Athletes | Group 6 | Senior |
| Level 3 | Matthias GISSELBRECHT | M - 74 | Combustion | Group 6 | Senior |
| Level 3 | Christoph CIUCA | M - 93 | Nordic Barbell Club | Group 6 | Junior |
| Level 3 | Ezekiel BARBARROUX | M - 83 | Group 6 | Junior | |
| Level 3 | Sam HAZAN | M - 74 | Geneva Powerlifting | Group 6 | Junior |
| Level 3 | Philippe BARBEY | M - 74 | Lausanne Powerlifting | Group 6 | Senior |
| Level 3 | Sacha MÜLLER | M - 74 | Powerlifting Lausanne | Group 6 | Senior |
| Episode 4 | Yousef ASSAF | M - 93 | C.l.h.m | Group 7 | Senior |
| Episode 4 | Loan ERCKER | M - 83 | Sbd4ever Coaching | Group 7 | Senior |
| Episode 4 | Francesco MONTELEONE | M - 66 | Barbell Club Landquart | Group 7 | Senior |
| Episode 4 | Guillaume ROCHAT | M - 83 | Clhm | Group 7 | Junior |
| Episode 4 | BRIESEN Seine | M - 120 | Pwr | Group 7 | Senior |
| Episode 4 | Ludwig TRIBUKAIT | M - 93 | Powerlifting Lausanne | Group 7 | Junior |
| Episode 4 | Mattéo CHARVIN | M - 74 | Atlas Gym | Group 7 | Junior |
| Episode 4 | Etienne SALESSES | M - 83 | Sgym | Group 7 | Junior |
| Episode 4 | Mateo SUAREZ GOMEZ | M - 74 | Chc Weightlifting Section | Group 7 | Junior |
| Episode 4 | Thomas GOLSE | M - 74 | Albi Athletic Club | Group 7 | Junior |
| Episode 4 | Quentin RIVOAL | M - 66 | Strong Family | Group 7 | Senior |
| Episode 4 | Timothe RIVIERE | F | Group 7 | Open | |
| Episode 4 | Kilian BRAIDA | M - 83 | Group 8 | Junior | |
| Episode 4 | Enzo SOLLIMA | M - 74 | PLCC (Chambery Powerlifting Club) | Group 8 | Junior |
| Episode 4 | Alexandre ARNAUD | M - 83 | Clhm | Group 8 | Senior |
| Episode 4 | Louis FELIX | M - 83 | S’gym | Group 8 | Junior |
| Episode 4 | Jules PARIS | M - 83 | CMFA Halluin | Group 8 | Senior |
| Episode 4 | Jordan MARGOT | M - 83 | Force Comtoise | Group 8 | Senior |
| Episode 4 | Clement BOURQUI | M - 120 | Nordic Barbel Club | Group 8 | Junior |
| Episode 4 | Redouane AFKIR | M - 83 | Costoc Occitanie | Group 8 | Senior |
| Episode 4 | Kevin MEIRINO | M - 83 | Atlas Gym | Group 8 | Senior |
| Episode 4 | Hicham CLAYSSEN | M - 74 | Group 8 | Junior | |
| Episode 4 | Nicola NICOLA | M - 93 | Sports Friends Club | Group 8 | Senior |
